Questions? Call us: 800-664-5693List was last updated: 09-30-2011Demo Cover & Stock Cover Pricing (& Condition Codes)
| ||||||||
Sundance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Model | Dimensions (l x w) | Reverse Hinge? | Stereo | Color | Condition | Notes | Price |
| 825 | Tacoma | x Triangl | Birch | FCD | 175.00 | |||
| 821 | Capri | 5'7 x 6'11 | R | Grey | NNC | 200.00 | ||
| 844 | Capri ? | 6'11 x 5'7 | Navy Blue | NNC | 200.00 | |||
| 853 | '05 Altamar | 6'9 x 7'2 | B | Sable | NOB | Small dent in foam. Vinyl intact. | 250.00 | |
Hot Springs | ||||||||
| Number | Model | Dimensions (l x w) | Reverse Hinge? | Stereo | Color | Condition | Notes | Price |
| 824 | Classic | 6'11" x Round | Teal Blue | NNC | 200.00 | |||
Dimension1 | ||||||||
| Number | Model | Dimensions (l x w) | Reverse Hinge? | Stereo | Color | Condition | Notes | Price |
| 850 | Legend Aurora | 4'10 x 6'8 | Grey | NOB / NNC | 250.00 | |||
| 835 | 5'7 x 7' | Sable | NNC | extra thick foam, short skirt | 200.00 | |||
| 812 | Unknown | 7'9 x 8'3 | R | Brown | FCD | 175.00 | ||





